ATRADE ONLINE™ 
EOD Stock Picks : Performance Report To Date

DOWNLOAD DATA
NOTE: Total EOD Profits currently equal : $108,970.00
NOTE: Total EOD Returns currently equal : 171.30%

NOTE: From: December 19, 2005  to  March 07, 2007



TRADE TYPE Stock Pick Trade Type Entry Signal Exit Signal Profit & Loss
Price Date
Price Date
$ per Share % Return
1EOD STOCK TRADECB $96.5612/19/2005 $95.0512/19/2005 $1.571.65%
2EOD STOCK TRADEAHC $125.4212/20/2005 $130.0712/20/2005 $4.653.57%
3EOD STOCK TRADEAET $95.6912/21/2005 $96.8712/21/2005 $1.181.22%
4EOD STOCK TRADEAIG $66.4412/22/2005 $67.8612/22/2005 $1.422.09%
5EOD STOCK TRADEACN $28.6612/23/2005 $28.8212/23/2005 $0.160.56%
6EOD STOCK TRADEALKS $17.9712/27/2005 $17.8812/27/2005 $-0.09-0.5%
7EOD STOCK TRADEADP $46.6212/28/2005 $46.6412/28/2005 $0.020.04%
8EOD STOCK TRADEBHI $60.9212/29/2005 $61.7312/29/2005 $0.811.31%
9EOD STOCK TRADEAMGN $79.0212/30/2005 $78.8612/30/2005 $0.160.2%
10EOD STOCK TRADECTX $70.2801/03/2006 $69.7301/03/2006 $-0.55-0.79%
11EOD STOCK TRADECTX $69.7301/03/2006 $69.8401/03/2006 $-0.11-0.16%
12EOD STOCK TRADECTX $69.8401/03/2006 $73.2501/03/2006 $3.414.66%
13EOD STOCK TRADEAAPL $74.7501/04/2006 $74.8601/04/2006 $0.110.15%
14EOD STOCK TRADEABI $26.8001/05/2006 $26.8701/05/2006 $0.070.26%
15EOD STOCK TRADEALL $54.8201/06/2006 $54.6201/06/2006 $0.200.37%
16EOD STOCK TRADEA $34.5501/09/2006 $34.5501/09/2006 $0.000%
17EOD STOCK TRADEALL $54.9801/10/2006 $55.2501/10/2006 $-0.27-0.49%
18EOD STOCK TRADEALL $55.2501/10/2006 $55.8701/10/2006 $0.621.11%
19EOD STOCK TRADEALL $55.8101/11/2006 $56.0401/11/2006 $0.230.41%
20EOD STOCK TRADEBSX $25.4101/12/2006 $25.3001/12/2006 $0.110.43%
21EOD STOCK TRADEABS $22.7201/13/2006 $22.4101/13/2006 $0.311.38%
22EOD STOCK TRADECHS $44.1101/19/2006 $44.2201/19/2006 $0.110.25%
23EOD STOCK TRADEATYT $16.8501/20/2006 $16.2201/20/2006 $-0.63-3.88%
24EOD STOCK TRADECIT $52.6701/23/2006 $52.1101/23/2006 $-0.56-1.07%
25EOD STOCK TRADEADBE $37.7901/24/2006 $38.0001/24/2006 $0.210.55%
26EOD STOCK TRADEAAI $15.4501/25/2006 $15.5401/25/2006 $0.090.58%
27EOD STOCK TRADEMGM $36.6901/26/2006 $37.4301/26/2006 $-0.74-1.98%
28EOD STOCK TRADEMGM $37.4301/26/2006 $37.3401/26/2006 $-0.09-0.24%
29EOD STOCK TRADEKBH $76.3002/01/2006 $74.7802/01/2006 $1.522.03%
30EOD STOCK TRADEKBH $74.7802/01/2006 $74.6702/01/2006 $-0.11-0.15%
31EOD STOCK TRADEACAS $35.2502/02/2006 $35.2702/02/2006 $0.020.06%
32EOD STOCK TRADEBMC $21.9502/03/2006 $21.7602/03/2006 $0.190.87%
33EOD STOCK TRADEA $34.3302/06/2006 $34.6102/06/2006 $-0.28-0.81%
34EOD STOCK TRADEA $34.6102/06/2006 $34.7202/06/2006 $0.110.32%
35EOD STOCK TRADEAHC $148.8902/07/2006 $145.9902/07/2006 $2.901.99%
36EOD STOCK TRADEAUO $16.7402/09/2006 $16.6002/09/2006 $0.140.84%
37EOD STOCK TRADEA $35.1302/10/2006 $35.1402/10/2006 $-0.01-0.03%
38EOD STOCK TRADEA $35.1402/10/2006 $35.1002/10/2006 $-0.04-0.11%
39EOD STOCK TRADEA $35.1002/10/2006 $35.1902/10/2006 $-0.09-0.26%
40EOD STOCK TRADEA $35.1902/10/2006 $35.3102/10/2006 $0.120.34%
41EOD STOCK TRADEA $35.3102/10/2006 $35.3302/10/2006 $-0.02-0.06%
42EOD STOCK TRADEAIG $67.9002/13/2006 $67.7502/13/2006 $0.150.22%
43EOD STOCK TRADEAIG $67.7502/13/2006 $67.5802/13/2006 $-0.17-0.25%
44EOD STOCK TRADEAIG $67.5802/13/2006 $67.3802/13/2006 $0.200.3%
45EOD STOCK TRADEAIG $67.3802/13/2006 $67.7102/13/2006 $0.330.49%
46EOD STOCK TRADEADI $39.3502/14/2006 $39.1202/14/2006 $0.230.59%
47EOD STOCK TRADECCJ $74.9902/22/2006 $73.7602/22/2006 $1.231.67%
48EOD STOCK TRADECCJ $73.7602/22/2006 $73.5102/22/2006 $-0.25-0.34%
49EOD STOCK TRADECCJ $73.5102/22/2006 $73.6402/22/2006 $-0.13-0.18%
50EOD STOCK TRADEADP $44.8902/28/2006 $46.0702/28/2006 $1.182.56%
51EOD STOCK TRADEBNI $78.6203/03/2006 $78.7903/03/2006 $-0.17-0.22%
52EOD STOCK TRADEAAPL $67.7203/06/2006 $67.4903/06/2006 $-0.23-0.34%
53EOD STOCK TRADEWBS $47.4003/07/2006 $47.0003/07/2006 $-0.40-0.85%
54EOD STOCK TRADEWBS $47.0003/07/2006 $47.0003/07/2006 $0.000%
55EOD STOCK TRADEKSE $40.9803/09/2006 $40.9203/09/2006 $-0.06-0.15%
56EOD STOCK TRADEWBS $47.0003/09/2006 $46.5903/09/2006 $0.410.88%
57EOD STOCK TRADELVS $51.2503/14/2006 $49.7803/14/2006 $1.472.95%
58EOD STOCK TRADEPBI $41.4803/15/2006 $41.3303/15/2006 $0.150.36%
59EOD STOCK TRADEJBL $37.3903/17/2006 $37.9903/17/2006 $-0.60-1.58%
60EOD STOCK TRADEJBL $37.9903/17/2006 $38.1003/17/2006 $0.110.29%
61EOD STOCK TRADEJBL $38.1003/17/2006 $38.0303/17/2006 $0.070.18%
62EOD STOCK TRADEHOTT $13.9003/17/2006 $13.7403/17/2006 $0.161.16%
63EOD STOCK TRADEVSEA $27.5503/17/2006 $27.3303/17/2006 $0.220.8%
64EOD STOCK TRADECOGN $37.3803/17/2006 $37.6803/17/2006 $-0.30-0.8%
65EOD STOCK TRADECOGN $37.6803/17/2006 $37.7103/17/2006 $0.030.08%
66EOD STOCK TRADEJCOM $43.0003/17/2006 $41.5703/20/2006 $1.433.44%
67EOD STOCK TRADEDTAS $13.9003/17/2006 $13.6403/20/2006 $0.261.91%
68EOD STOCK TRADEKPA $16.9903/17/2006 $16.7803/20/2006 $0.211.25%
69EOD STOCK TRADEVRX $18.6703/20/2006 $15.6503/21/2006 $3.0219.3%
70EOD STOCK TRADEIFS $17.9203/20/2006 $17.6103/21/2006 $0.311.76%
71EOD STOCK TRADEBLKB $19.7703/20/2006 $19.6403/21/2006 $0.130.66%
72EOD STOCK TRADEPKI $23.3003/20/2006 $22.9403/21/2006 $0.361.57%
73EOD STOCK TRADEIFS $17.4503/21/2006 $17.5803/22/2006 $-0.13-0.74%
74EOD STOCK TRADECCRT $36.1903/21/2006 $36.2403/22/2006 $-0.05-0.14%
75EOD STOCK TRADEELX $17.2603/21/2006 $17.4203/22/2006 $-0.16-0.92%
76EOD STOCK TRADEELX $17.4203/22/2006 $17.5203/22/2006 $0.100.57%
77EOD STOCK TRADEBMET $35.0003/21/2006 $35.2203/22/2006 $-0.22-0.62%
78EOD STOCK TRADEBMET $35.2203/22/2006 $35.1303/22/2006 $-0.09-0.26%
79EOD STOCK TRADEOKE $30.0703/21/2006 $30.3203/22/2006 $-0.25-0.82%
80EOD STOCK TRADEOKE $30.3203/22/2006 $30.3003/22/2006 $-0.02-0.07%
81EOD STOCK TRADEMER $76.4903/21/2006 $76.6103/22/2006 $-0.12-0.16%
82EOD STOCK TRADEMER $76.6103/22/2006 $76.3703/22/2006 $-0.24-0.31%
83EOD STOCK TRADEMER $76.3703/22/2006 $76.9403/22/2006 $-0.57-0.74%
84EOD STOCK TRADEMER $76.9403/22/2006 $76.7903/22/2006 $-0.15-0.2%
85EOD STOCK TRADEGSF $59.1603/23/2006 $59.6303/24/2006 $0.470.79%
86EOD STOCK TRADERAIL $69.7903/23/2006 $73.0003/24/2006 $3.214.4%
87EOD STOCK TRADESLG $99.0203/24/2006 $98.7603/27/2006 $-0.26-0.26%
88EOD STOCK TRADEDO $81.8103/24/2006 $82.3503/27/2006 $0.540.66%
89EOD STOCK TRADEGRMN $81.3403/24/2006 $83.0203/27/2006 $1.682.02%
90EOD STOCK TRADESHR $102.7403/27/2006 $103.7103/28/2006 $0.970.94%
91EOD STOCK TRADERACK $51.3003/27/2006 $51.7103/28/2006 $0.410.79%
92EOD STOCK TRADEAHC $141.9803/27/2006 $142.7403/28/2006 $0.760.53%
93EOD STOCK TRADEBZH $67.1703/28/2006 $67.2503/28/2006 $-0.08-0.12%
94EOD STOCK TRADEBZH $67.2503/28/2006 $67.4603/28/2006 $0.210.31%
95EOD STOCK TRADEBZH $67.4603/28/2006 $67.8903/28/2006 $-0.43-0.63%
96EOD STOCK TRADEBZH $67.8903/28/2006 $68.2903/28/2006 $0.400.59%
97EOD STOCK TRADENX $66.9803/27/2006 $66.8603/28/2006 $-0.12-0.18%
98EOD STOCK TRADENX $66.8603/28/2006 $67.1603/28/2006 $-0.30-0.45%
99EOD STOCK TRADENX $67.1603/28/2006 $67.6003/28/2006 $0.440.65%
100EOD STOCK TRADEEOG $72.6103/28/2006 $73.0903/29/2006 $-0.48-0.66%
101EOD STOCK TRADEEOG $73.0903/29/2006 $73.1203/29/2006 $0.030.04%
102EOD STOCK TRADEMRVL $55.6303/30/2006 $55.9703/30/2006 $-0.34-0.61%
103EOD STOCK TRADEMRVL $55.9703/30/2006 $55.8503/30/2006 $-0.12-0.21%
104EOD STOCK TRADEMRVL $55.8503/30/2006 $55.5403/30/2006 $0.310.56%
105EOD STOCK TRADERIG $82.3503/29/2006 $82.6403/30/2006 $0.290.35%
106EOD STOCK TRADERIG $82.6403/30/2006 $82.7803/30/2006 $-0.14-0.17%
107EOD STOCK TRADERIG $82.7803/30/2006 $82.0303/30/2006 $-0.75-0.91%
108EOD STOCK TRADESU $77.7603/31/2006 $76.2603/31/2006 $-1.50-1.97%
109EOD STOCK TRADESU $76.6703/31/2006 $76.7503/31/2006 $-0.08-0.1%
110EOD STOCK TRADERIG $81.2203/31/2006 $80.6203/31/2006 $-0.60-0.74%
111EOD STOCK TRADERIG $80.6203/31/2006 $80.2003/31/2006 $0.420.52%
112EOD STOCK TRADEHAL $73.6803/31/2006 $73.0403/31/2006 $-0.64-0.88%
113EOD STOCK TRADEBEN $94.3203/31/2006 $95.0004/03/2006 $0.680.72%
114EOD STOCK TRADEBZH $65.6803/31/2006 $65.6904/03/2006 $-0.01-0.02%
115EOD STOCK TRADEAAPL $62.6504/03/2006 $62.0504/04/2006 $0.600.97%
116EOD STOCK TRADENOV $63.7804/03/2006 $63.4804/04/2006 $0.300.47%
117EOD STOCK TRADEAPC $103.8904/04/2006 $103.7804/05/2006 $-0.11-0.11%
118EOD STOCK TRADEHAR $108.2604/10/2006 $108.7104/11/2006 $-0.45-0.41%
119EOD STOCK TRADEFTO $58.8904/11/2006 $58.3804/11/2006 $-0.51-0.87%
120EOD STOCK TRADESLG $97.7504/10/2006 $97.4604/11/2006 $0.290.3%
121EOD STOCK TRADESU $81.5904/11/2006 $82.1204/12/2006 $0.530.65%
122EOD STOCK TRADEIPS $103.7204/11/2006 $103.8604/12/2006 $0.140.13%
123EOD STOCK TRADERAIL $63.5204/11/2006 $62.7804/12/2006 $-0.74-1.18%
124EOD STOCK TRADEKMG $101.1804/12/2006 $99.9804/13/2006 $1.201.2%
125EOD STOCK TRADESLG $97.1804/12/2006 $95.6604/13/2006 $1.521.59%
126EOD STOCK TRADECI $123.7604/12/2006 $124.2104/13/2006 $-0.45-0.36%
127EOD STOCK TRADEDO $93.6604/18/2006 $93.7004/19/2006 $0.040.04%
128EOD STOCK TRADEGS $165.8304/18/2006 $164.3804/19/2006 $1.450.88%
129EOD STOCK TRADESLG $97.4504/18/2006 $98.2104/19/2006 $0.760.77%
130EOD STOCK TRADEWHR $90.6204/18/2006 $90.4704/19/2006 $0.150.17%
131EOD STOCK TRADEGRMN $88.0304/18/2006 $88.1504/19/2006 $0.120.14%
132EOD STOCK TRADEEXP $74.1604/18/2006 $73.4804/19/2006 $0.680.93%
133EOD STOCK TRADECHAP $66.9404/18/2006 $66.4604/19/2006 $0.480.72%
134EOD STOCK TRADEHOLX $51.8404/19/2006 $51.5104/19/2006 $0.330.64%
135EOD STOCK TRADEFCX $72.0004/19/2006 $70.6104/20/2006 $1.391.97%
136EOD STOCK TRADESTLD $61.8004/19/2006 $62.5004/20/2006 $-0.70-1.12%
137EOD STOCK TRADEWHR $91.4404/19/2006 $91.2504/20/2006 $-0.19-0.21%
138EOD STOCK TRADESLAB $57.5004/19/2006 $56.6304/20/2006 $0.871.54%
139EOD STOCK TRADECHAP $66.6604/19/2006 $65.3204/20/2006 $1.342.05%
140EOD STOCK TRADEAAPL $65.7904/19/2006 $69.2804/20/2006 $3.495.04%
141EOD STOCK TRADEBHI $74.7704/20/2006 $76.0104/21/2006 $1.241.63%
142EOD STOCK TRADEBSC $146.4604/20/2006 $145.5304/21/2006 $0.930.64%
143EOD STOCK TRADEUFPI $73.6404/20/2006 $73.8104/21/2006 $0.170.23%
144EOD STOCK TRADECBG $85.6504/20/2006 $85.7004/21/2006 $0.050.06%
145EOD STOCK TRADEFTO $62.6504/21/2006 $62.9004/24/2006 $0.250.4%
146EOD STOCK TRADEHOC $82.2504/24/2006 $81.8404/24/2006 $-0.41-0.5%
147EOD STOCK TRADEBSC $146.1504/21/2006 $144.6304/24/2006 $1.521.05%
148EOD STOCK TRADEWFMI $63.5504/24/2006 $63.0404/24/2006 $-0.51-0.81%
149EOD STOCK TRADEUBB $79.4504/24/2006 $79.3904/24/2006 $-0.06-0.08%
150EOD STOCK TRADEGFIG $59.5304/24/2006 $58.8304/24/2006 $0.701.19%
151EOD STOCK TRADEGHL $70.1904/24/2006 $69.9804/25/2006 $-0.21-0.3%
152EOD STOCK TRADEMRVL $56.5104/24/2006 $56.1004/25/2006 $0.410.73%
153EOD STOCK TRADECMI $110.7004/24/2006 $112.0904/25/2006 $1.391.24%
154EOD STOCK TRADEGRMN $86.9604/25/2006 $87.0004/25/2006 $-0.04-0.05%
155EOD STOCK TRADEGS $162.8004/25/2006 $164.5504/26/2006 $1.751.06%
156EOD STOCK TRADEHAR $102.2004/26/2006 $93.2504/27/2006 $8.959.6%
157EOD STOCK TRADECLF $85.3004/26/2006 $83.2004/27/2006 $2.102.52%
158EOD STOCK TRADETXT $90.4704/26/2006 $89.6504/27/2006 $-0.82-0.91%
159EOD STOCK TRADEUNP $94.2204/26/2006 $93.1404/27/2006 $1.081.16%
160EOD STOCK TRADEWFMI $61.8704/26/2006 $61.5004/27/2006 $-0.37-0.6%
161EOD STOCK TRADEPTRY $64.0104/26/2006 $65.8004/27/2006 $-1.79-2.72%
162EOD STOCK TRADECYMI $51.7004/27/2006 $51.6804/28/2006 $0.020.04%
163EOD STOCK TRADEMRVL $56.2004/27/2006 $57.2504/28/2006 $1.051.83%
164EOD STOCK TRADEPGR $108.5304/28/2006 $107.2605/01/2006 $1.271.18%
165EOD STOCK TRADEGHL $70.5605/01/2006 $69.4505/01/2006 $-1.11-1.6%
166EOD STOCK TRADEDO $93.9905/03/2006 $94.3805/04/2006 $0.390.41%
167EOD STOCK TRADERIG $84.9005/03/2006 $83.1105/04/2006 $1.792.15%
168EOD STOCK TRADESLG $98.7205/03/2006 $99.1205/04/2006 $-0.40-0.4%
169EOD STOCK TRADEPGR $106.5605/03/2006 $107.6605/04/2006 $-1.10-1.02%
170EOD STOCK TRADENYX $65.5905/03/2006 $63.4305/04/2006 $2.163.41%
171EOD STOCK TRADETHE $49.9805/04/2006 $52.3005/05/2006 $2.324.44%
172EOD STOCK TRADETDW $57.3805/04/2006 $58.2505/05/2006 $0.871.49%
173EOD STOCK TRADEAOS $46.1205/05/2006 $45.6705/08/2006 $0.450.99%
174EOD STOCK TRADEIFN $61.8505/05/2006 $62.9905/08/2006 $-1.14-1.81%
175EOD STOCK TRADETLM $56.4005/05/2006 $54.8205/08/2006 $1.582.88%
176EOD STOCK TRADEVMI $56.4905/08/2006 $56.6505/09/2006 $0.160.28%
177EOD STOCK TRADECEO $84.2205/08/2006 $84.2005/09/2006 $-0.02-0.02%
178EOD STOCK TRADEBRY $72.3905/09/2006 $73.1905/10/2006 $-0.80-1.09%
179EOD STOCK TRADETOT $143.4205/09/2006 $143.3105/10/2006 $-0.11-0.08%
180EOD STOCK TRADEHELX $43.9405/09/2006 $44.2905/10/2006 $0.350.79%
181EOD STOCK TRADEATW $52.5105/09/2006 $52.0505/10/2006 $0.460.88%
182EOD STOCK TRADESUN $77.3505/10/2006 $78.6405/11/2006 $1.291.64%
183EOD STOCK TRADECRR $55.0505/10/2006 $54.4705/11/2006 $0.581.06%
184EOD STOCK TRADEDVN $62.5605/10/2006 $63.6605/11/2006 $1.101.73%
185EOD STOCK TRADEGDW $74.3805/10/2006 $74.7905/11/2006 $0.410.55%
186EOD STOCK TRADETDW $57.0805/10/2006 $57.6205/11/2006 $0.540.94%
187EOD STOCK TRADERES $31.3305/10/2006 $31.7705/11/2006 $-0.44-1.38%
188EOD STOCK TRADEFFIV $58.1505/10/2006 $58.0005/11/2006 $0.150.26%
189EOD STOCK TRADEDE $91.2105/10/2006 $90.9505/11/2006 $0.260.29%
190EOD STOCK TRADECSL $86.0605/10/2006 $85.8305/11/2006 $0.230.27%
191EOD STOCK TRADELSS $58.5305/10/2006 $57.9005/11/2006 $0.631.09%
192EOD STOCK TRADESU $88.6305/11/2006 $85.7405/12/2006 $2.893.37%
193EOD STOCK TRADECOP $67.1305/11/2006 $66.3705/12/2006 $0.761.15%
194EOD STOCK TRADENOV $70.0805/11/2006 $68.3705/12/2006 $1.712.5%
195EOD STOCK TRADEWTI $44.0205/11/2006 $42.2105/12/2006 $-1.81-4.29%
196EOD STOCK TRADESTLD $67.4805/11/2006 $65.0305/12/2006 $2.453.77%
197EOD STOCK TRADEFMCN $68.1705/11/2006 $68.2905/12/2006 $-0.12-0.18%
198EOD STOCK TRADEKBH $57.9505/12/2006 $57.3505/15/2006 $0.601.05%
199EOD STOCK TRADEEQIX $63.0205/12/2006 $61.3105/15/2006 $-1.71-2.79%
200EOD STOCK TRADEUBS $118.8405/15/2006 $118.4605/16/2006 $-0.38-0.32%
201EOD STOCK TRADECRDN $49.6705/15/2006 $50.3605/16/2006 $0.691.37%
202EOD STOCK TRADEDNA $80.4705/15/2006 $79.7305/16/2006 $0.740.93%
203EOD STOCK TRADEAAPL $68.1905/15/2006 $66.5505/16/2006 $1.642.46%
204EOD STOCK TRADEASH $64.7305/16/2006 $63.6905/17/2006 $1.041.63%
205EOD STOCK TRADEHP $71.6505/16/2006 $69.1905/17/2006 $2.463.56%
206EOD STOCK TRADEFED $61.9205/16/2006 $61.6005/17/2006 $-0.32-0.52%
207EOD STOCK TRADEUNT $59.5205/16/2006 $60.2205/17/2006 $-0.70-1.16%
208EOD STOCK TRADEAPA $66.2805/17/2006 $65.1805/18/2006 $1.101.69%
209EOD STOCK TRADEESRX $75.8105/17/2006 $75.2105/18/2006 $-0.60-0.8%
210EOD STOCK TRADECAM $49.3205/17/2006 $48.0605/18/2006 $1.262.62%
211EOD STOCK TRADELEND $54.4205/17/2006 $53.0005/18/2006 $1.422.68%
212EOD STOCK TRADERACK $38.6405/17/2006 $39.8005/18/2006 $-1.16-2.91%
213EOD STOCK TRADEBNI $75.2005/22/2006 $77.0605/23/2006 $-1.86-2.41%
214EOD STOCK TRADEMFLX $31.3305/22/2006 $32.6305/23/2006 $-1.30-3.98%
215EOD STOCK TRADEDVN $57.3405/22/2006 $59.0005/23/2006 $-1.66-2.81%
216EOD STOCK TRADECOG $43.1805/23/2006 $42.4105/24/2006 $0.771.82%
217EOD STOCK TRADEBEN $87.7805/23/2006 $87.3205/24/2006 $0.460.53%
218EOD STOCK TRADEGRP $42.7805/24/2006 $43.7705/25/2006 $0.992.26%
219EOD STOCK TRADEGRP $47.7305/31/2006 $46.7406/01/2006 $-0.99-2.12%
220EOD STOCK TRADENSS $50.7306/01/2006 $51.2306/02/2006 $0.500.98%
221EOD STOCK TRADEBOT $101.9906/05/2006 $99.3406/06/2006 $2.652.67%
222EOD STOCK TRADERJF $28.2606/06/2006 $28.5306/07/2006 $-0.27-0.95%
223EOD STOCK TRADEACTG $12.8506/12/2006 $12.7806/13/2006 $0.070.55%
224EOD STOCK TRADEACTG $12.6606/13/2006 $12.4806/14/2006 $0.181.44%
225EOD STOCK TRADEITRI $55.4506/13/2006 $54.3406/14/2006 $1.112.04%
226EOD STOCK TRADEMIK $37.6906/14/2006 $37.7706/15/2006 $0.080.21%
227EOD STOCK TRADENTRI $59.5806/14/2006 $59.6106/15/2006 $0.030.05%
228EOD STOCK TRADEFXI $66.5206/14/2006 $68.9606/15/2006 $2.443.54%
229EOD STOCK TRADEWLL $35.5106/14/2006 $36.0206/15/2006 $0.511.42%
230EOD STOCK TRADEATI $59.8206/14/2006 $60.9806/15/2006 $1.161.9%
231EOD STOCK TRADEACTG $12.7606/15/2006 $12.7706/15/2006 $-0.01-0.08%
232EOD STOCK TRADEITRI $55.6206/15/2006 $55.7606/15/2006 $-0.14-0.25%
233EOD STOCK TRADEFMX $75.8006/16/2006 $75.0206/16/2006 $-0.78-1.04%
234EOD STOCK TRADEAIZ $47.3106/16/2006 $46.8706/16/2006 $-0.44-0.94%
235EOD STOCK TRADEJCI $81.0306/16/2006 $80.3606/16/2006 $-0.67-0.83%
236EOD STOCK TRADEFMX $75.8006/16/2006 $76.0106/19/2006 $-0.21-0.28%
237EOD STOCK TRADEAIZ $47.3106/16/2006 $46.7906/19/2006 $0.521.11%
238EOD STOCK TRADEJCI $81.0306/16/2006 $80.1506/19/2006 $0.881.1%
239EOD STOCK TRADERNVS $15.9706/19/2006 $15.5806/19/2006 $0.392.5%
240EOD STOCK TRADEABB $11.9306/19/2006 $11.8806/19/2006 $0.050.42%
241EOD STOCK TRADEANDE $75.7706/16/2006 $74.5506/19/2006 $1.221.64%
242EOD STOCK TRADEWIT $11.7806/16/2006 $11.8606/19/2006 $0.080.67%
243EOD STOCK TRADECX $53.7706/16/2006 $53.3106/19/2006 $0.460.86%
244EOD STOCK TRADEMGPI $21.7606/16/2006 $22.5006/19/2006 $0.743.29%
245EOD STOCK TRADENVT $41.9606/19/2006 $42.3006/19/2006 $0.340.8%
246EOD STOCK TRADEFMX $75.3506/19/2006 $76.0606/20/2006 $-0.71-0.93%
247EOD STOCK TRADEAIZ $47.0906/19/2006 $47.3906/20/2006 $-0.30-0.63%
248EOD STOCK TRADERNVS $15.7606/19/2006 $15.7806/20/2006 $-0.02-0.13%
249EOD STOCK TRADENHWK $17.1806/19/2006 $17.7506/20/2006 $-0.57-3.21%
250EOD STOCK TRADETHO $44.3006/19/2006 $44.0006/20/2006 $0.300.68%
251EOD STOCK TRADEAIZ $47.1906/20/2006 $46.1406/21/2006 $-1.05-2.28%
252EOD STOCK TRADESIRF $31.0106/20/2006 $30.3706/21/2006 $0.642.11%
253EOD STOCK TRADEINT $42.3806/20/2006 $43.3406/21/2006 $-0.96-2.22%
254EOD STOCK TRADESEPR $55.2606/20/2006 $55.2406/21/2006 $-0.02-0.04%
255EOD STOCK TRADESIRF $31.2206/21/2006 $30.7106/22/2006 $0.511.66%
256EOD STOCK TRADERACK $35.4406/21/2006 $35.5006/22/2006 $0.060.17%
257EOD STOCK TRADESIRF $30.3906/22/2006 $30.2806/23/2006 $0.110.36%
258EOD STOCK TRADEGOOG $400.6506/22/2006 $404.3006/23/2006 $-3.65-0.9%
259EOD STOCK TRADEXRTX $26.4606/22/2006 $26.5406/23/2006 $-0.08-0.3%
260EOD STOCK TRADEARO $28.1506/22/2006 $27.9806/23/2006 $0.170.61%
261EOD STOCK TRADENETL $32.6306/22/2006 $32.0706/23/2006 $0.561.75%
262EOD STOCK TRADEKR $20.5306/23/2006 $20.6706/26/2006 $0.140.68%
263EOD STOCK TRADEJBLU $12.6906/23/2006 $12.7606/26/2006 $0.070.55%
264EOD STOCK TRADEKLAC $40.3806/23/2006 $40.5206/26/2006 $-0.14-0.35%
265EOD STOCK TRADEHOLX $48.2406/23/2006 $47.6706/26/2006 $0.571.2%
266EOD STOCK TRADESEPR $56.7206/27/2006 $57.1906/28/2006 $0.470.82%
267EOD STOCK TRADENUE $52.1506/27/2006 $52.1006/28/2006 $0.050.1%
268EOD STOCK TRADEKLAC $40.1006/28/2006 $40.1806/29/2006 $-0.08-0.2%
269EOD STOCK TRADEOSTK $21.8206/28/2006 $21.7506/29/2006 $0.070.32%
270EOD STOCK TRADEKLAC $41.9906/29/2006 $41.6006/30/2006 $0.390.94%
271EOD STOCK TRADENUE $54.7706/29/2006 $55.0406/30/2006 $-0.27-0.49%
272EOD STOCK TRADEKLAC $41.5706/30/2006 $41.4007/03/2006 $-0.17-0.41%
273EOD STOCK TRADENUE $54.1306/30/2006 $55.5407/03/2006 $1.412.54%
274EOD STOCK TRADERIMM $69.2207/06/2006 $69.1507/07/2006 $-0.07-0.1%
275EOD STOCK TRADEPEIX $24.8407/06/2006 $25.6707/07/2006 $0.833.23%
276EOD STOCK TRADERIMM $69.9807/07/2006 $69.7707/10/2006 $0.210.3%
277EOD STOCK TRADECNX $45.2007/07/2006 $44.7307/10/2006 $0.471.05%
278EOD STOCK TRADECNX $44.8307/10/2006 $44.5207/11/2006 $0.310.7%
279EOD STOCK TRADEFCX $56.6507/10/2006 $56.9507/11/2006 $-0.30-0.53%
280EOD STOCK TRADECNX $45.3107/11/2006 $46.1007/12/2006 $-0.79-1.71%
281EOD STOCK TRADEAKAM $32.9907/11/2006 $32.4407/12/2006 $-0.55-1.7%
282EOD STOCK TRADECNX $45.3607/12/2006 $45.2407/13/2006 $0.120.27%
283EOD STOCK TRADEAG $26.3807/12/2006 $25.9007/13/2006 $-0.48-1.85%
284EOD STOCK TRADENUE $53.7807/13/2006 $50.3807/14/2006 $3.406.75%
285EOD STOCK TRADEAMZN $33.4907/18/2006 $33.7707/19/2006 $0.280.83%
286EOD STOCK TRADERIO $21.9007/18/2006 $22.1607/19/2006 $0.261.17%
287EOD STOCK TRADEAMZN $34.4807/19/2006 $34.2307/20/2006 $0.250.73%
288EOD STOCK TRADEJCI $77.4507/21/2006 $76.1507/24/2006 $1.301.71%
289EOD STOCK TRADEATI $62.5708/04/2006 $63.1008/07/2006 $0.530.84%
290EOD STOCK TRADERDC $32.2608/16/2006 $31.5808/17/2006 $0.682.15%
291EOD STOCK TRADELEN $45.3108/22/2006 $44.6608/23/2006 $0.651.46%
292EOD STOCK TRADENOV $68.0808/22/2006 $67.8208/23/2006 $0.260.38%
293EOD STOCK TRADEXMSR $13.5008/25/2006 $13.3808/28/2006 $0.120.9%
294EOD STOCK TRADERBAK $18.5408/28/2006 $18.2408/29/2006 $-0.30-1.64%
295EOD STOCK TRADERBAK $18.6008/29/2006 $18.7908/30/2006 $-0.19-1.01%
296EOD STOCK TRADECME $437.3508/29/2006 $435.1708/30/2006 $2.180.5%
297EOD STOCK TRADEIDTI $15.8709/07/2006 $15.7509/08/2006 $0.120.76%
298EOD STOCK TRADETLAB $11.1409/21/2006 $10.8809/22/2006 $0.262.39%
299EOD STOCK TRADEERTS $54.9010/10/2006 $54.4110/11/2006 $0.490.9%
300EOD STOCK TRADEACI $30.3710/10/2006 $30.0710/11/2006 $0.301%
301EOD STOCK TRADEBIDU $96.0010/30/2006 $95.3010/31/2006 $0.700.73%
