ATRADE ONLINE™ 
EOD Stock Picks : Performance Report To Date

DOWNLOAD DATA
NOTE: Total EOD Profits currently equal : $108,970.00
NOTE: Total EOD Returns currently equal : 171.30%

NOTE: From: December 19, 2005  to  March 07, 2007



TRADE TYPE Stock Pick Trade Type Entry Signal Exit Signal Profit & Loss
Price Date
Price Date
$ per Share % Return
1EOD STOCK TRADECB $96.5612/19/2005 $95.0512/19/2005 $1.571.65%
2EOD STOCK TRADEAHC $125.4212/20/2005 $130.0712/20/2005 $4.653.57%
3EOD STOCK TRADEAET $95.6912/21/2005 $96.8712/21/2005 $1.181.22%
4EOD STOCK TRADEAIG $66.4412/22/2005 $67.8612/22/2005 $1.422.09%
5EOD STOCK TRADEACN $28.6612/23/2005 $28.8212/23/2005 $0.160.56%
6EOD STOCK TRADEALKS $17.9712/27/2005 $17.8812/27/2005 $-0.09-0.5%
7EOD STOCK TRADEADP $46.6212/28/2005 $46.6412/28/2005 $0.020.04%
8EOD STOCK TRADEBHI $60.9212/29/2005 $61.7312/29/2005 $0.811.31%
9EOD STOCK TRADEAMGN $79.0212/30/2005 $78.8612/30/2005 $0.160.2%
10EOD STOCK TRADECTX $70.2801/03/2006 $69.7301/03/2006 $-0.55-0.79%
11EOD STOCK TRADECTX $69.7301/03/2006 $69.8401/03/2006 $-0.11-0.16%
12EOD STOCK TRADECTX $69.8401/03/2006 $73.2501/03/2006 $3.414.66%
13EOD STOCK TRADEAAPL $74.7501/04/2006 $74.8601/04/2006 $0.110.15%
14EOD STOCK TRADEABI $26.8001/05/2006 $26.8701/05/2006 $0.070.26%
15EOD STOCK TRADEALL $54.8201/06/2006 $54.6201/06/2006 $0.200.37%
16EOD STOCK TRADEA $34.5501/09/2006 $34.5501/09/2006 $0.000%
17EOD STOCK TRADEALL $54.9801/10/2006 $55.2501/10/2006 $-0.27-0.49%
18EOD STOCK TRADEALL $55.2501/10/2006 $55.8701/10/2006 $0.621.11%
19EOD STOCK TRADEALL $55.8101/11/2006 $56.0401/11/2006 $0.230.41%
20EOD STOCK TRADEBSX $25.4101/12/2006 $25.3001/12/2006 $0.110.43%
21EOD STOCK TRADEABS $22.7201/13/2006 $22.4101/13/2006 $0.311.38%
22EOD STOCK TRADECHS $44.1101/19/2006 $44.2201/19/2006 $0.110.25%
23EOD STOCK TRADEATYT $16.8501/20/2006 $16.2201/20/2006 $-0.63-3.88%
24EOD STOCK TRADECIT $52.6701/23/2006 $52.1101/23/2006 $-0.56-1.07%
25EOD STOCK TRADEADBE $37.7901/24/2006 $38.0001/24/2006 $0.210.55%
26EOD STOCK TRADEAAI $15.4501/25/2006 $15.5401/25/2006 $0.090.58%
27EOD STOCK TRADEMGM $36.6901/26/2006 $37.4301/26/2006 $-0.74-1.98%
28EOD STOCK TRADEMGM $37.4301/26/2006 $37.3401/26/2006 $-0.09-0.24%
29EOD STOCK TRADEKBH $76.3002/01/2006 $74.7802/01/2006 $1.522.03%
30EOD STOCK TRADEKBH $74.7802/01/2006 $74.6702/01/2006 $-0.11-0.15%
31EOD STOCK TRADEACAS $35.2502/02/2006 $35.2702/02/2006 $0.020.06%
32EOD STOCK TRADEBMC $21.9502/03/2006 $21.7602/03/2006 $0.190.87%
33EOD STOCK TRADEA $34.3302/06/2006 $34.6102/06/2006 $-0.28-0.81%
34EOD STOCK TRADEA $34.6102/06/2006 $34.7202/06/2006 $0.110.32%
35EOD STOCK TRADEAHC $148.8902/07/2006 $145.9902/07/2006 $2.901.99%
36EOD STOCK TRADEAUO $16.7402/09/2006 $16.6002/09/2006 $0.140.84%
37EOD STOCK TRADEA $35.1302/10/2006 $35.1402/10/2006 $-0.01-0.03%
38EOD STOCK TRADEA $35.1402/10/2006 $35.1002/10/2006 $-0.04-0.11%
39EOD STOCK TRADEA $35.1002/10/2006 $35.1902/10/2006 $-0.09-0.26%
40EOD STOCK TRADEA $35.1902/10/2006 $35.3102/10/2006 $0.120.34%
41EOD STOCK TRADEA $35.3102/10/2006 $35.3302/10/2006 $-0.02-0.06%
42EOD STOCK TRADEAIG $67.9002/13/2006 $67.7502/13/2006 $0.150.22%
43EOD STOCK TRADEAIG $67.7502/13/2006 $67.5802/13/2006 $-0.17-0.25%
44EOD STOCK TRADEAIG $67.5802/13/2006 $67.3802/13/2006 $0.200.3%
45EOD STOCK TRADEAIG $67.3802/13/2006 $67.7102/13/2006 $0.330.49%
46EOD STOCK TRADEADI $39.3502/14/2006 $39.1202/14/2006 $0.230.59%
47EOD STOCK TRADECCJ $74.9902/22/2006 $73.7602/22/2006 $1.231.67%
48EOD STOCK TRADECCJ $73.7602/22/2006 $73.5102/22/2006 $-0.25-0.34%
49EOD STOCK TRADECCJ $73.5102/22/2006 $73.6402/22/2006 $-0.13-0.18%
50EOD STOCK TRADEADP $44.8902/28/2006 $46.0702/28/2006 $1.182.56%
51EOD STOCK TRADEBNI $78.6203/03/2006 $78.7903/03/2006 $-0.17-0.22%
52EOD STOCK TRADEAAPL $67.7203/06/2006 $67.4903/06/2006 $-0.23-0.34%
53EOD STOCK TRADEWBS $47.4003/07/2006 $47.0003/07/2006 $-0.40-0.85%
54EOD STOCK TRADEWBS $47.0003/07/2006 $47.0003/07/2006 $0.000%
55EOD STOCK TRADEKSE $40.9803/09/2006 $40.9203/09/2006 $-0.06-0.15%
56EOD STOCK TRADEWBS $47.0003/09/2006 $46.5903/09/2006 $0.410.88%
57EOD STOCK TRADELVS $51.2503/14/2006 $49.7803/14/2006 $1.472.95%
58EOD STOCK TRADEPBI $41.4803/15/2006 $41.3303/15/2006 $0.150.36%
59EOD STOCK TRADEJBL $37.3903/17/2006 $37.9903/17/2006 $-0.60-1.58%
60EOD STOCK TRADEJBL $37.9903/17/2006 $38.1003/17/2006 $0.110.29%
61EOD STOCK TRADEJBL $38.1003/17/2006 $38.0303/17/2006 $0.070.18%
62EOD STOCK TRADEHOTT $13.9003/17/2006 $13.7403/17/2006 $0.161.16%
63EOD STOCK TRADEVSEA $27.5503/17/2006 $27.3303/17/2006 $0.220.8%
64EOD STOCK TRADECOGN $37.3803/17/2006 $37.6803/17/2006 $-0.30-0.8%
65EOD STOCK TRADECOGN $37.6803/17/2006 $37.7103/17/2006 $0.030.08%
66EOD STOCK TRADEJCOM $43.0003/17/2006 $41.5703/20/2006 $1.433.44%
67EOD STOCK TRADEDTAS $13.9003/17/2006 $13.6403/20/2006 $0.261.91%
68EOD STOCK TRADEKPA $16.9903/17/2006 $16.7803/20/2006 $0.211.25%
69EOD STOCK TRADEVRX $18.6703/20/2006 $15.6503/21/2006 $3.0219.3%
70EOD STOCK TRADEIFS $17.9203/20/2006 $17.6103/21/2006 $0.311.76%
71EOD STOCK TRADEBLKB $19.7703/20/2006 $19.6403/21/2006 $0.130.66%
72EOD STOCK TRADEPKI $23.3003/20/2006 $22.9403/21/2006 $0.361.57%
73EOD STOCK TRADEIFS $17.4503/21/2006 $17.5803/22/2006 $-0.13-0.74%
74EOD STOCK TRADECCRT $36.1903/21/2006 $36.2403/22/2006 $-0.05-0.14%
75EOD STOCK TRADEELX $17.2603/21/2006 $17.4203/22/2006 $-0.16-0.92%
76EOD STOCK TRADEELX $17.4203/22/2006 $17.5203/22/2006 $0.100.57%
77EOD STOCK TRADEBMET $35.0003/21/2006 $35.2203/22/2006 $-0.22-0.62%
78EOD STOCK TRADEBMET $35.2203/22/2006 $35.1303/22/2006 $-0.09-0.26%
79EOD STOCK TRADEOKE $30.0703/21/2006 $30.3203/22/2006 $-0.25-0.82%
80EOD STOCK TRADEOKE $30.3203/22/2006 $30.3003/22/2006 $-0.02-0.07%
81EOD STOCK TRADEMER $76.4903/21/2006 $76.6103/22/2006 $-0.12-0.16%
82EOD STOCK TRADEMER $76.6103/22/2006 $76.3703/22/2006 $-0.24-0.31%
83EOD STOCK TRADEMER $76.3703/22/2006 $76.9403/22/2006 $-0.57-0.74%
84EOD STOCK TRADEMER $76.9403/22/2006 $76.7903/22/2006 $-0.15-0.2%
85EOD STOCK TRADEGSF $59.1603/23/2006 $59.6303/24/2006 $0.470.79%
86EOD STOCK TRADERAIL $69.7903/23/2006 $73.0003/24/2006 $3.214.4%
87EOD STOCK TRADESLG $99.0203/24/2006 $98.7603/27/2006 $-0.26-0.26%
88EOD STOCK TRADEDO $81.8103/24/2006 $82.3503/27/2006 $0.540.66%
89EOD STOCK TRADEGRMN $81.3403/24/2006 $83.0203/27/2006 $1.682.02%
90EOD STOCK TRADESHR $102.7403/27/2006 $103.7103/28/2006 $0.970.94%
91EOD STOCK TRADERACK $51.3003/27/2006 $51.7103/28/2006 $0.410.79%
92EOD STOCK TRADEAHC $141.9803/27/2006 $142.7403/28/2006 $0.760.53%
93EOD STOCK TRADEBZH $67.1703/28/2006 $67.2503/28/2006 $-0.08-0.12%
94EOD STOCK TRADEBZH $67.2503/28/2006 $67.4603/28/2006 $0.210.31%
95EOD STOCK TRADEBZH $67.4603/28/2006 $67.8903/28/2006 $-0.43-0.63%
96EOD STOCK TRADEBZH $67.8903/28/2006 $68.2903/28/2006 $0.400.59%
97EOD STOCK TRADENX $66.9803/27/2006 $66.8603/28/2006 $-0.12-0.18%
98EOD STOCK TRADENX $66.8603/28/2006 $67.1603/28/2006 $-0.30-0.45%
99EOD STOCK TRADENX $67.1603/28/2006 $67.6003/28/2006 $0.440.65%
100EOD STOCK TRADEEOG $72.6103/28/2006 $73.0903/29/2006 $-0.48-0.66%
101EOD STOCK TRADEEOG $73.0903/29/2006 $73.1203/29/2006 $0.030.04%
102EOD STOCK TRADEMRVL $55.6303/30/2006 $55.9703/30/2006 $-0.34-0.61%
103EOD STOCK TRADEMRVL $55.9703/30/2006 $55.8503/30/2006 $-0.12-0.21%
104EOD STOCK TRADEMRVL $55.8503/30/2006 $55.5403/30/2006 $0.310.56%
105EOD STOCK TRADERIG $82.3503/29/2006 $82.6403/30/2006 $0.290.35%
106EOD STOCK TRADERIG $82.6403/30/2006 $82.7803/30/2006 $-0.14-0.17%
107EOD STOCK TRADERIG $82.7803/30/2006 $82.0303/30/2006 $-0.75-0.91%
108EOD STOCK TRADESU $77.7603/31/2006 $76.2603/31/2006 $-1.50-1.97%
109EOD STOCK TRADESU $76.6703/31/2006 $76.7503/31/2006 $-0.08-0.1%
110EOD STOCK TRADERIG $81.2203/31/2006 $80.6203/31/2006 $-0.60-0.74%
111EOD STOCK TRADERIG $80.6203/31/2006 $80.2003/31/2006 $0.420.52%
112EOD STOCK TRADEHAL $73.6803/31/2006 $73.0403/31/2006 $-0.64-0.88%
113EOD STOCK TRADEBEN $94.3203/31/2006 $95.0004/03/2006 $0.680.72%
114EOD STOCK TRADE